INVENTARIO FISICO DE REPUESTOS
   
             
ITEMS No. PARTE DESCRIPCION SALDO  COSTO UNITARIO TOTAL UBICACIÓN
             
  ANAQUEL # 1          
             
1 SCAT 16"  HOSE 1 2,79 2,79 1 STOP - 1
2 105-00200 RIVET 50 0,23 11,50 1-C-4
3 302014 VALVE CORE 2 1,52 3,04 1-C-7
4 351496536 WASHER 2 0,48 0,96 1-C-6
5 361 CAP VALVE 2 1,02 2,04 1-C-7
6 38974558 NUT 2 0,03 0,06 1-C-8
7 6052 SEALAD BEAM 2 2 3,20 6,40 1-G-3
8 CM29112-8-5 HOSE 1 5,00 5,00 1-STOP-5
9 CM2944-4 HOSE 1 4,03 4,03 1-STOP-6
10 CT450 GAUGE 1 9,37 9,37 1-C-4
11 C4 VALVE AIR 2 2,11 4,22 1-C-9
12 LW14995 SPRING 8 0,27 2,16 1-F-7
13 MS15002-1 LUBE F. 10 1,02 10,20 1-C-9
14 MS16625-1143 RING 50 2,55 127,50 1-F-8
15 MS28778-4 O´RING 6 0,15 0,90 1-C-7
16 M22759\ 16-14 ELECTRICITY WIRE 14 59 0,26 15,34 1-B-9
17 M22759\ 16-20 ELECTRICITY WIRE 20 10 0,04 0,40 1-B-9
18 M22759\ 16-22 ELECTRICITY WIRE 22 53 0,11 5,83 1-B-9
19 M22759\ 16-8 ELECTRICITY WIRE 8 10 1,23 12,30 1-F-1
20 653193A GASKET 4 7,60 30,40 1-F-5
21 007-00205-000 TRANSISTOR 3 3,08 9,24 1-A-3
22 01475-400 ACTIVATED 2 2,91 5,82 1-E-2
23 2523259 O´RING 13 0,01 0,13 1-A-1
24 78-5 ABRASIVE SP 1 0,40 0,40 1-B-2
25 AN742D19 CLAMP 87 0,25 21,75 1-A-1
26 030-096001 WHEEL PLATE 1 281,22 281,22 1-A-5
27 031-00353-000 RESISTORES 2 6,99 13,98 1-A-3
28 06E197669-0-63 GASKET 21 0,56 11,76 1-A-2
29 06E19769-1-00 GASKET 30 0,63 18,90 1-A-2
30 AN742D20 CLAMP 90 0,21 18,90 1-A-4
31 AN742D24 CLAMP 89 0,21 18,69 1-A-5
32 CR3242-4-2 CHERRY LOCK 44 0,49 21,56 1-F-6
33 CR3242-4-3 CHERRY LOCK 100 0,36 36,00 1-A-4
34 081-00100 SEAT BLEEDER 6 3,40 20,40 1-D-9
35 08125-20629 BEARING 4 18,83 75,32 1-B-5
36 CR3242-4-2 CHERRY LOCK 100 0,52 52,00  
37 10-157135 PLUG 7 0,26 1,82 1-B-8
38 10-157191 GEAR ASSY 1 0,06 0,06 1-A-6
39 10-160844 CARBON BRUSH 4 0,01 0,04 1-A-8
40 103036 FILTRO FUEL 1 0,64 0,64 1-A-1
41 103057 BEARING 1 0,51 0,51 1-B-9
42 CR3242-4-3 CHERRY LOCK 155 0,55 85,25 1-E-3
43 10-320649 BENDIX 1 0,10 0,10 1-A-9
44 10-349212 BENDIX BLOCK 1 0,12 0,12 1-A-7
45 10-349237 GEAR ASSY 2 0,09 0,18 1-A-6
46 10-349248 SLINGER 3 11,44 34,32 1-A-9
47 10-353060 BEARING 7 0,02 0,14 1-A-10
48 10-357078 BUSHING 17 0,01 0,17 1-A-10
49 10-3572001 SWITCH 1 48,35 48,35 1-A-5
50 10-357592 SEAL 16 8,99 143,84 1-B-4
51 10-51678 SLINGER 5 0,01 0,05 1-A-9
52 10-52949 BLOCK 2 0,03 0,06 1-A-8
53 1073 LAMP 2 0,78 1,56 1-B-3
54 1111417-6-0124 HOSE 1 0,66 0,66 1-STOP-6
55 LW391429 COUPLING 1 2,44 2,44 1-D-2
56 131-00112-0023 CAPACITOR 2 0,66 1,32 1-B-5
57 13-470-0 FUEL LABEL 6 0,48 2,88 1-B-5
58 13836 BEARING CUP 2 3,44 6,88 1-B-6
59 MBH20125 BRUSH SET 2 0,02 0,04 1-B-7
60 MS124776 INSERT 3 2,28 6,84 1-B-6
61 MS20426AD3-8 RIVET 2700 0,02 54,00 1-B-6
62 154-300-10 PACKING 10 3,74 37,40  
63 MS20426AD46 RIVET 3500 0,02 70,00 1-C-7
64 155-04800 SNAP RING 4 0,77 3,08 1-B-8
65 16-A48 GASKET 9 3,63 32,67 1-B-8
66 MS20426AD6-10 RIVET 720 0,01 7,20 1-C-1
67 MS20426AD3-5 SOLID RIVED 300 0,02 6,00 1-C-1
68 17766-06 HOSE 1 0,32 0,32  
69 1813 MINIATURE LAMP 26 0,09 2,34 1-C-2
70 18219-00 CLAMP 1 0,02 0,02 1-C-4
71 187-506 SEAL 1 209,75 209,75 1-B-9
72 2116-0213 SEAL 1 2,46 2,46  
73 214-03200 BEARING 12 6,14 73,68  
74 214-03300  CONE BEARING 10 18,81 188,10 1-C-3
75 2-202 BEARING 3 2,30 6,90 1-C-6
76 2265 CAP 1 0,07 0,07 1-C-8
77 2458-02 CONTROL CABLE 3 0,07 0,21 1-C-6
78 24995-00 VALVE DRAIN 2 0,18 0,36 1-C-5
79 2600SW2 WASHER 93 0,15 13,95 1-D-2
80 2700-7 STUD 5 0,85 4,25 1-D-2
81 2781-6 HOSE 2 7,31 14,62 1-STOP-7
82 3031781 FILTER ELEMENT 2 1,04 2,08 1-D-3
83 31C12 STUD 11 1,89 20,79 1-C-2
84 327 LAMP 11 1,28 14,08 1-D-6
85 328 LAMP 29 0,92 26,68 1-D-5
86 330 LAMP 32 0,08 2,56 1-D-7
87 MS20470AD4-8 RIVET 2100 0,03 63,00 1-D-1
88 35467-00 SEAL 1 23,54 23,54 1-G-8
89 35664-02 PLACARD 2 0,01 0,02 1-D-8
90 35669-191 DECAL 1 0,02 0,02 1-D-8
91 MS20470AD-3-6 RIVET 4650 0,01 46,50 1-E-2
92 404526 NUT 14 0,23 3,22 1-E-4
93 404832 NUT 4 1,60 6,40 1-E-5
94 40559-04 WASHER 7 0,03 0,21 1-E-7
95 407567 WASHER 1 0,03 0,03 1-E-3
96 407583 WASHER 160 0,02 3,20 1-F-1
97 407591 WASHER 84 0,01 0,84 1-F-2
98 410-054 SCREW 30 0,29 8,70 1-B-2
99 415-378 SCREW 50 0,20 10,00 1-B-1
100 424174 PIN 4 0,01 0,04 1-F--3
101 MS20470AD4-6 RIVET 1200 0,02 24,00 1-H-2
102 452335 BEARING 1 9,86 9,86 1-H-2
103 452382 BEARING ROD 4 0,21 0,84 1-H-3
104 452523 BEARING 2 0,01 0,02 1-H-1
105 452584 BEARING 12 5,50 66,00 1-H-4
106 452606 ROD END 4 0,16 0,64 1-H-4
107 452631 BEARING 2 2,61 5,22 1-H-8
108 452646 BUSHING 1 1,46 1,46 1-H-9
109 452688 BEARING 9 0,02 0,18 1-H-7
110 452704 BEARING 2 0,01 0,02 1-H-7
111 452729 BEARING 2 0,96 1,92 1-H-9
112 452855 BEARING 1 0,16 0,16 1-G-1
             
113 453714 BEARING 5 0,01 0,05 1-G-2
114 453721 BUSHING 7 0,96 6,72 1-G-1
115 454833 SPRING 1 0,01 0,01 1-G-2
116 454833 CLAMP 2 0,03 0,06  
117            
118 455001 CLIP 8 0,01 0,08 1-G4
119 455-151 RELAY 2 0,26 0,52  
120 455943 CYLINDER 1 7,18 7,18 1-G-8
121 455966 CYLINDER 1 4,06 4,06 1-G-5
122 455968 CYLINDER 1 5,48 5,48 1-G-6
123 456871 ELBOW 2 0,05 0,10 1-G-3
124 458864 ELBOW 2 0,05 0,10 1-H-6
125 458898 ELBOW 1 0,01 0,01 1-H-6
126 458948 ELBOW 2 0,01 0,02 1-H-6
127 47766-98 HOSE 1 2,80 2,80  
128 489-388 ASH TRAY 2 45,76 91,52 1-D-9
129 492308 VALVE DRAIN 2 162,36 324,72 1-D-1
130 494-107 WASHER 35 3,56 124,60 1-E-6
131 510-058 SCREW 89 0,01 0,89 1-E-6
132 565125 HOSE 1 0,05 0,05 1-STOP-6
133 565358 HOSE 1 0,07 0,07 1-STOP-7
134 MS20470A4-12 RIVET 800 0,06 48,00 1-C-4
135 628330-46 WASHER FRICCION 1 2,36 2,36 1-D-10
136 62989-00 BOX ASSY 1 970,98 970,98 1-H-7
137 63584-010 TIP ASSY 1 289,29 289,29 1-STOP-6
138 63310000 SPACER 2 14,01 28,02 1-C-7
139 63901-52 HOSE 1 0,2 0,20 1-STOP-1
140 6839 LAMP 12 0,99 11,88 1-D-8
141 68429-00 SKIN STABILIZATOR 1 115,55 115,55 1-STOP-7
142 69164 GASKET FUEL 4 0,13 0,52 1-F-9
143 73383 LOCK  PLATE 10 0,15 1,50 1-F-9
144 73817 LOCK  PLATE 6 1,03 6,18 1-F-7
145 MS20470A5-12 RIVET 560 0,05 28,00 1-C-5
146 760-504 KIT PACKING 3 26,06 78,18 1-D-4
147 86240 EGT PRO 1 75,04 75,04 1-C-9
148 87328-802 STACK 1 578,07 578,07 1-G-4
149 96352-03 WASHER 33 0,57 18,81 1-E-6
150 SCAT 8 DUCT 1 4,99 4,99 1-STOP-1
151 SCAT 6 DUCT 1 4,62 4,62 1-STOP-1
152 MS21919D617 CLAMP 54 0,08 4,32