INVENTARIO FISICO DE REPUESTOS
  No.     COSTO    
ITEMS PARTE DESCRIPCION SALDO UNITARIO TOTAL UBICACIÓN 
             
  ANAQUEL # 9          
1 AE-701-8 HOSE 1 2,32 2,32 9-STOP-4
2 AE-701-4 HOSE 1 2,71 2,71  
3 AE-701-6 HOSE 4 2,24 8,96  
4 10-382568 STRIP FISH 8 3,05 24,40 9 - D - 8
5 10-382785 CONNECTOR 1 5,09 5,09 9 - H - 1
6 MS124816 INSERT 2 2,31 4,62 9 - D - 8
7 118627 SEAT 1 0,17 0,17 9 - D - 8
8 118819 DRIFF 1 0,10 0,10 9 - D - 9
9 118022 DRIFF 1 0,10 0,10 9 - H - 6
10 119593 SEAT 1 0,02 0,02 9 - D - 7
11 1520600 RUG. NOSE 2 0,06 0,12 9 - D - 9
12 30644-00 LOCK DOOR 1 0,31 0,31 9 - D - 10
13 4002-5 STUD 13 3,67 47,71 9 - D - 10
14 4002-6 STUD 9 4,20 37,80 9 - H - 7
15 400263 BOLT 2 0,03 0,06 9 - D - 7
16 404393 NUT 4 0,20 0,80 9 - H - 1
17 404829 NUT 3 0,01 0,03 9 - H - 2
18 406-707 NUT 9 0,03 0,27 9 - H - 1
19 407562 WASHER 3 0,01 0,03 9 - H - 2
20 410245 SCREW 36 0,01 0,36 9 - H - 2
21 415149 SCREW 59 0,01 0,59 9 - H - 5
22 415-232 SCREW 6-32X3/4 30 0,22 6,60 9 - H - 3
23 415533 SCREW 2 0,01 0,02 9 - H - 4
24 AN6235-1A FILTER ELEMENT 8 3,71 29,68 9 - A - 3
25 AN7-46A BOLT 7 5,42 37,94 9 - H - 3
26 AN8-45 BOLT 15 2,01 30,15 9 - H - 6
27 E11715 ABRASION 1 2,51 2,51 9 - F - 11
28 LW120936 COUPLING 1 15,40 15,40 9 - E - 1
29 LW12980100 TUBE ASSY 1 0,03 0,03 9 - G - 5
30 LW12098170 TUBE ASSY 2 0,04 0,08 9 - G - 6
31 LW12689 TURBO ASSY 1 3.285,53 3.285,53 9 -STOP - 3
32 LW15569 HOSE 1 0,53 0,53 9 - A - 4
33 416305 SCREW 100 0,08 8,00 9 - H - 3
34 446329 VIS 4 0,01 0,04 9 - H - 4
35 418420 SCREW 12 0,01 0,12 9 - H - 5
36 03-20233A-40 STAMP 2 0,23 0,46 9 - A - 12
37 14843-107 BUSHING 4 0,49 1,96 9 - G - 11
38 14843-55 BUSHING 2 0,08 0,16 9 - G - 11
39 14892,02 RHEOSTATE 1 7,84 7,84 9 - B - 4
40 14976-105 BUSHING 2 0,06 0,12 9 - G - 10
41 14976-63 BUSHING 2 0,55 1,10 9 - G - 11
42 153010 WIRE 1 0,01 0,01 9 - C - 6
43 1708900 PIN 8 0,01 0,08 9 - G - 5
44 17766-73 HOSE 1 0,07 0,07 9 - STOP -5
45 182106 PIN RETAINER 6 0,20 1,20 9 - G - 4
46 1821-07 PIN-MAIN 15 0,20 3,00 9 - G - 4
47 418942 BOLT 1 0,01 0,01 9 - H - 7
48 20663-15 TRIM STRIP 1 0,01 0,01 9 - G - 9
49 2073720 BUSHING 4 0,01 0,04 9 - G - 9
50 2073744 BUSHING 2 0,01 0,02 9 - G - 9
51 2101003 LAMP 6V. 1 0,01 0,01 9 - C - 4
52 24754005 SHIELD 2 0,11 0,22 9 - F - 6
53 2521863 HOLDER 4 0,01 0,04 9 - G - 2
54 2524500-7 SERVO FUEL 1 123,16 123,16 9 - STOP - 2
55 2537608 SPRING 1 0,08 0,08 9 - C - 11
56 299980-11 HOSE 1 24,76 24,76 9 - STOP - 4
57 40-010325 LIGHT 2 14,38 28,76 9 - B - 11
58 452366 BEARING OIL 95 0,85 80,75  
59 442445 BEARING 75 2,22 166,50  
60 40175004 BRACKET 1 73,32 73,32 9 - F - 2
61 40246000 BEARING 2 6,26 12,52 9 - F -  1
62            
63 4032500 COVER 1 0,29 0,29 9 - F - 2
64 40364-02 COVER WING 1 12,32 12,32 9 - A - 11
65 403-701 BOLT 9 9,75 87,75 9 - H - 6
66 406485 FUEL UNIT 1 0,03 0,03 9 - E - 5
67 4087000 BUSHING 5 0,01 0,05 9 - G - 9A
68 4113000 HING 1 3,35 3,35 9 - F - 3
69 4161100 HINGE 1 10,43 10,43 9 -F - 5
70 41611003 HINGE 1 8,33 8,33 9 - F - 6
71 41258-00 HOOK 2 0,18 0,36 9 - G - 2
72 4136300 HINGE 2 0,05 0,10 9 - G - 2
73 41398-02 PLACARD 2 0,04 0,08 9 - C - 8 
74 41398-03 PLACARD 3 0,02 0,06 9 - C - 8 
75 41413-05 BUSHING 16 0,01 0,16 9 - G - 9
76 41413-06 BUSHING 4 0,04 0,16 9 - G - 9
77 41413-07 BUSHING 4 0,07 0,28 9 - G - 9
78 41413-08 BUSHING 4 0,04 0,16 9 - G - 9
79 4141337 BUSHING 1 0,05 0,05 9 - G - 9
80 41413-45 BUSHING 1 0,04 0,04 9 - G - 8
81 41420-03 HINGE 1 0,01 0,01 9 - G - 2
82 4161204 ANCLE 1 0,01 0,01 9 - G - 2
83 41796-00 SPRING 2 0,05 0,10 9 - G - 2
84 4180800 RECEPTACLE 6 0,02 0,12 9 - C - 7
85 4181200 PIN 3 0,02 0,06 9 - C - 7
86 4202705 WING - TIP 1 0,07 0,07 9 - A - 11
87 4242902 BUSHING 4 0,05 0,20 9 - G - 8
88 42129-23 BUSHING 1 0,01 0,01 9 - G - 8
89 42250000 HANDLE DOOR 1 7,70 7,70  
90 4236600 TUBE 1 0,02 0,02 9 - G - 2
91 42455-010 FAIRING 2 0,19 0,38 9 - A - 10
92 42455-011 FAIRING 1 0,19 0,19 9 - A - 10
93 4251400 COVER 1 0,01 0,01 9 - C - 10
94 4281 MAGNETO 1 50,99 50,99 9 - D - 5
95 42912-04 BASE HIDRAULIC 1 0,02 0,02  9 - C - 9
96 4306400 ROD 1 0,04 0,04 9 - G - 2
97 43065-00 ROD 1 0,02 0,02 9 - C - 8 
98 43242-02 GAUGE FUEL 1 0,14 0,14 9 - B - 12
99 433940 POTENTIOMETER 2 0,09 0,18  9 - B - 1
100 4351300 CARD 1 0,02 0,02 9 - C - 8 
101 43456000 HANDLE DOOR 1 9,32 9,32  
102 4349500 CABLE 1 0,01 0,01 9 -F - 4
103 43809-00 PLACARD 1 0,01 0,01 9 - C - 9
104 43988-03 SOLENOID 1 0,03 0,03 9 - C - 6
105 451826 ACTUATOR 1 0,93 0,93 9 - F - 6
106 452331 BEARING 2 0,01 0,02 9 - G - 4
107 452345 BEARING 1 0,40 0,40  
108 452381 BEARING 6 0,02 0,12 9 - G - 5
109 452413 BEARING 19 1,19 22,61 9 - G - 5
110 452427 BEARING 1 0,02 0,02 9 - G - 5
111 452429 BEARING 3 0,02 0,06 9 - G - 5
112 452439 BEARING 1 0,07 0,07 9 - G - 4
113 452440 BEARING 1 0,04 0,04  
114 453198 EYE BOLT 3 0,03 0,09 9 - G - 2
115 453733 RING 5 0,03 0,15 9 - G - 9
116 453787 BEARING 2 0,06 0,12 9 - G - 4
117 453791 LAMP 6 0,01 0,06 9 - C - 4
118 453792 LAMP 13 0,02 0,26 9 - C - 5
119 453799 BUTTON 4 0,03 0,12 9 - C - 9
120 454258 CAT TANK F. 3 0,10 0,30 9 - F - 1
121 454658 CIRCUIT 1 0,44 0,44 9 - C - 5
122 454695 BREAKER 1 126,88 126,88 9 - C - 4
123 454901 CLEVIS 8 0,01 0,08 9 - G - 2
124 455302 COUPLING 1 5,41 5,41 9 - E - 1
125 4554 LIGHT 1 11,45 11,45 9 - B - 12
126 462002 GASKET 7 0,01 0,07 9 - G - 7
127 46384-04 ALERON 2 18,57 37,14 9 - G - 4-6
128 464040 HANDLE   1 0,01 0,01 9 - F - 9
129 4665300 SOPORT 2 0,20 0,40 9 - F - 3
130 472017 LATCH 2 8,93 17,86 9 - C - 10
131 472829 LIGTH 12 0,02 0,24 9 - C - 3
132 472874 LIGTH BOLT 4 0,02 0,08 9 - C - 3
133 475194 MOTOR 1 0,12 0,12 9 - B - 10
134 475208 MOTOR FLAP 1 1,03 1,03 9 - B - 10
135 484182 RELAY 3 0,19 0,57 9 - B - 5
136 484301 RECEPTACLE 38 0,01 0,38 9 - C - 9
137 484398 RESISTOR 2 0,03 0,06 9 - C - 7
138 484459 VALVE 1 0,21 0,21 9 - A - 7
139 484591 RHEOSTAT 2 0,04 0,08 9 - C - 1
140 484704 RING 45 0,01 0,45 9 - G - 6
141 484728 RING 4 0,01 0,04 9 - G - 7
142 484752 PACKING 30 2,17 65,10 9 - G - 11
143 484762 O RING 2 0,01 0,02 9 - G - 6
144 484786 RING 2 0,04 0,08 9 - G - 8
145 484990 RING 2 0,07 0,14 9 - C - 10
146 486476 SEAL 6 0,01 0,06 9 - G - 10
147 487436 SPACER 3 0,07 0,21 9 - G - 11
148 487819 SWITCH 1 0,01 0,01 9 - C - 2
149 487882 SWITCH 1 0,07 0,07 9 - C - 4
150 487907 SWITCH 1 0,01 0,01 9 - C - 6
151 487971 MICRO SWITCH 1 0,19 0,19 9 - B - 6
152 492052 LAMP 1 0,05 0,05 9 - C - 5
153 492192 VALVE 1 0,30 0,30 9 - B - 8
154 494722 GREENE -  WIP 1 0,11 0,11 9 - F - 9
155 5139900 FILTER 2 0,07 0,14 9 - A - 9
156 53551-000 COUPLING 4 1,49 5,96 9 -STOP - 8
157 5382700 SPRING 1 0,04 0,04 9 - C - 11
158 54190-03 CHENNEL 1 0,10 0,10 9 - B - 2
159 551708 SOPORTE 2 0,28 0,56 9 - E - 11
160 551710 BREAKE ASSY 1 16,84 16,84 9 -STOP - 7
161 555511 COUPLING 1 0,20 0,20 9 - E - 1
162 587213 SPRING 1 0,03 0,03 9 - C - 11
163 61098-85 ADAPTADOR 1 238,36 238,36 9 - D - 3
164 61402101 BUSHING 1 0,19 0,19 9 - G - 7
165 61402-102 BUSHING 1 0,01 0,01 9 - G - 7
166 61402103 BUSHING 1 0,16 0,16 9 - G - 7
167 62849-00 BUSHING 1 0,25 0,25 9 - G - 3
168 66006602 GROUND 1 0,01 0,01 9 - G - 2
169 66732 GASKET 50 0,02 1,00 9 - A - 2
170 67776-00 SEAL ALT 1 0,02 0,02 9 - E - 5
171 68315-00 GASKET 17 0,04 0,68 9 - A - 1
172 72255 TUBE 7 0,11 0,77 9 - A - 3
173 7451800 BRACKET 1 0,09 0,09 9 - A - 6
174 74802 VALVE 9 0,25 2,25 9 - STOP - 4
175 751898 GASKET 2 3,89 7,78 9 - G - 8
176 75520 ALTERNATOR 1 1,16 1,16 9 - STOP - 2
177 753407 PIN 4 0,01 0,04 9 - G - 5
178 754574 DISC WHEEL 1 0,66 0,66 9 - STOP - 5
179 755838 PISTON 1 0,02 0,02 9 - E - 10
180 755955 RING 15 0,07 1,05 9 - G - 7
181 756147 GASKET 1 0,02 0,02 9 - E - 8
182 757225 PISTON 1 0,22 0,22 9 - F - 8
             
183 757240 PLATE 2 0,06 0,12 9 - E - 11
184 757558 SCREW LOW 2 0,05 0,10 9 - G - 3
185 757633 RING 7 0,02 0,14 9 - G - 10
186 758288 BELT 3 18,17 54,51 9 - F - 1
187 75845 GASKET 11 0,40 4,40  
188 76032 KIT DECOK 3 0,05 0,15 9 - A - 1
189 760323 KIT STALL 1 0,07 0,07 9 - F - 3
190 760342 KIT EIVET 1 0,05 0,05 9 - B - 9
191 760348 GEAR DOOR 1 0,04 0,04 9 - B - 7
192 760389 KIT ACTUATOR 2 0,07 0,14 9 - B - 9
193 760723 COLLAR 2 0,01 0,02 9 - B - 6
194 760852 CABIN DOOR 1 0,07 0,07 9 - B - 10
195 460870 SWITCH 1 0,21 0,21 9 - B - 2
196 760927 SAFATY 1 0,11 0,11 9 - B - 8
197 460950 CIRCUIT 1 0,14 0,14 9 - B - 3
198 762315 MICRO SWITCH 1 0,27 0,27 9 - B - 4
199 763523 PAD WEAR 11 0,44 4,84 9 - E - 11
200 763822 FLAP SOLIN 1 0,37 0,37 9 - B - 10
201 763853 FORWARD 3 0,02 0,06 9 - B - 8
202 77026 TUBE 4 0,29 1,16 9 - STOP - 8
203 77723-00 GASKET 1 0,66 0,66 9 - A - 1
204 7775700 BRACKET 3 0,06 0,18 9 - A - 6
205 7862900 BEARING 2 0,05 0,10 9 - G - 3
206 80027-47 BUSHING 6 0,13 0,78 9 - G - 6
207 83161-12 HOSE 1 0,06 0,06 9 - F - 5
208 83302-32 SPRING 1 0,01 0,01 9 - C - 11
209 83302-54 SPRING 4 0,05 0,20 9 - C - 11
210 83302-69 SPRING 1 0,01 0,01 9 - C - 11
211 83302-71 SPRING 1 0,01 0,01 9 - C - 11
212 85012-32 SPRING 15 0,08 1,20 9 - G - 9
213 8670052 BUSHING 2 0,01 0,02 9 - G - 6
214 91893 ABRASIVE COMP. 10 4,23 42,30 9 - D - 1
215 95061-199 BUSHING 4 0,07 16,92 9 - D - 1
216 951391 RING 11 1,37 0,77 9 - A - 3
217 95695005 CABLE 1 6,00 1,37 9 - D - 1
130 63900-031 BUSHING 4 6,82 24,00 11 - H - 3
131 63900119 BUSHING 2 0,32 0,64 11 - B - 8
132 63900-14 BUSHING TIE 3 12,72 38,16 11 - D - 3
          0,00 11 - E - 4
          0,00 11 - D - 2-4A
135 653418 GASKET 2 16,50 33,00 11 - D - 4A
          0,00 11 - G - 1
          0,00 11 - H - 7
138 67198-00 WASHER MAIN 4 8,78 35,12 11 - F - 1
139 68488-02 IND STABILIZAT 8 0,07 0,56 11 - B - 8
140 7380700 SCREW 2 0,03 0,06 11 - B - 8
141 750064 CUP BEARING 2 0,01 0,02 11 - B - 9
          0,00 11 - E - 4
143 752301 LOOK 3 0,04 0,12 11 - B - 6
          0,00 11 - H - 6
145 756008 SNAP RING 4 0,07 0,28 11 - B - 9
146 756616 WIRE ASSY 2 0,03 0,06 11 - D - 2 
147 757317 PIN 3 0,01 0,03 11 - B - 9
148 757899 FILTER 1   0,00 11 - H - 2
149 761-255 LENS 1 35,00 35,00 11 - H - 3
          0,00 11 - H - 7
          0,00 11 - F - 7
          0,00 11 - F - 5
          0,00 11 - F - 6
154 763890 KIT FUD 2 0 0,00 11 - F - 2
155 764937 KIT ELECTRICAL 1 40,63 40,63 11 - D - 1
156 76575-4 SWITCH 2 36,90 73,80 11 - F - 1
157 80122160 WASHER 20 12,49 249,80 11 - A - 7
158 80122161 WASHER 20 5,71 114,20 11 - A - 7
159 80122-88 WASHER 6 0,03 0,18 11 - B - 10
          0,00 11 - A - 7
          0,00 11 - E - 1
          0,00 11 - E - 1
          0,00 11 - G - 5
164 90-2014 BEARING 1 66,20 66,20 11 - B - 3
165 95061-191 BUSHING 1 52,62 52,62 11 - D - 4A
          0,00 11 - E - 2
167 95643009 BRACKER 1 742,00 742,00 11 - E - 2