INVENTARIO FISICO DE REPUESTOS
ITEMS No. PARTE DESCRIPCION SALDO  COSTO UNITARIO TOTAL UBICACIÓN
  ANAQUEL # 15          
1 ACO-60901B FILTER  3 28,38 85,14  15-D-1
2 AN123862 O´RING 6 0,01 0,06 15-A-1
3 AN310-6 NUT PLAIN 75 1,24 93,00  
4 AN315-5R NUT 92 0,47 43,24 15-G-5
5 AN316-4R NUT 98 0,49 48,02 15-A-5
6 AN4-7A BOLT 38 0,25 9,50 15-A-2
7 AN5101A1018 SCREW 18 0,64 11,52 15-A-5
8 AN5261032R-12 SCREW 300 0,09 27,00 13-A-8
9 AN5-31A BOLT 18 1,50 27,00 15-C-4A
10 AN6227-1 PACKING 1 0,15 0,15 15-A-6
11 AN6291-4 O´RING 36 0,57 20,52 15-A-3
12 AN816-60 NIPPLE 2 2,00 4,00 15-B-1
13 AN912-1D REDUCTION 1 1,40 1,40 15-B-3
14 AN917-2D ELBOW 2 11,20 22,40 15-B-2
15 AN970-5 WASHER 4 0,11 0,44 15-B-3
16 AN975-3 WASHER 25 0,55 13,75 15-B-4
17 A418-2 GASKET 1 0,10 0,10 15-B-1
18 CC21-7 FILTER 1 28,54 28,54 15-D-3
19 CH48103 OIL FILTER 7 18,34 128,38 15-H-1
20 753-909 SPLINE ADAPT 2 96,33 192,66  
21 77783002 AXLE 1 59,58 59,58  
22 C2283-2 BULKHEAD 1 180,29 180,29 15-STOP-2
23 C79-0300 SCREW 6 2,69 16,14  
24 EGB015004 ELEMENT FILTER 1 4,80 4,80 15-B-5
25 F6446 SCREW 19 2,09 39,71 15-B--4
26 HSR87 SPARK PLUG 6 15,32 91,92 15-B-7
27 K3215 BRUSH 6 4,93 29,58 15-G-8A
28 LW11997 SEAL 10 0,93 9,30 15-C-1
29 LW12136 CUSHION 44 0,04 1,76 15-C-1
30 LW12181 FUEL LINE 76 0,03 2,28 15-C-4
31 LW12681 GASKET 6 7,00 42,00 15-C-3
32 LW12795 GASKET 7 0,02 0,14 15-C-2
33 LW13623 PISTON 1 0,10 0,10 15-C-5
34 LW13792 SEAL 10 0,46 4,60 15-C-2
35 LW14131 SHAFT 1 0,58 0,58 15-C-7
36 LW15619 GASKET 10 0,08 0,80 15-C-7
37 LW118101 FLEX FAB 2 23,82 47,64 15-C-6
38 LW18265 NOZZLE 1 0,38 0,38 15-C-7
39 LW18661 SEAL 23 1,22 28,06 15-C-8
40 LW19296 GASKET 6 2,49 14,94 15-C-9
41 MBG2012S BRUSH SET 2 0,13 0,26 15-E-8
42 MBG2012S BRUSH SET 15 17,45 261,75 15-E-8
43 MS13998-3 CAP 7 0,08 0,56 15-E-1
44 MS20392-2C37 PIN 85 0,56 47,60 15-E-3
45 MS210525-20 NUT 2 0,12 0,24 15-E-2
46 MS21042-4 NUT 100 0,38 38,00 15-B-3A
47 MS21044C4 NUT 3 0,73 2,19 15-A-5
48 MS25171-2S NIPPLE 16 4,11 65,76 15-E-3
49 MS27039-0812 SCREW 38 0,23 8,74 15-A-2A
50 MS27039-1-10 SCREW 74 0,24 17,76 15-A-1A
51 MS28775-006 O´RING 34 0,20 6,80 15-C-7A
52 MS28775-006 O´RING 19 0,27 5,13 15-C-3A
53 MS28775-006 PACKING 19 0,34 6,46 15-F-15A
54 MS28775-006 O´RING 16 0,21 3,36 15-F-3A
55 MS28775-006 O´RING 19 0,86 16,34 15-G-7A
56 MS28775-006 O´RING 20 0,57 11,40 15-G-4A  
57 MS28775-006 PACKING 19 0,34 6,46 15-F-4A  
58 MS28775-006 O´RING 6 0,91 5,46 15-G-2A  
             
59 MS28778-5 PACKING 19 0,96 18,24 15-C-2A
60 MS28778-6 PACKING 5 1,03 5,15  
61 MS29512-04 O´RING 11 0,15 1,65 15-A-4
62 MS29513-021 PACKING 8 0,41 3,28  
63 MS29513-139 PACKING 3 0,39 1,17 15-E-2
64 MS35333-41 WASHER 125 0,08 10,00 15-B-4A
65 MS35489-41 GROMMRT 8 1,53 12,24  
66 MZ-389 BUSHING 17 0,01 0,17 15-E-6
67 PK-425 COVERS 4 6,19 24,76 15-F-1
68 REM37BY SPARK PLUG 14 9,47 132,58 15-F-2
69 77783004 SHIM 1 12,35 12,35 15-F-2
70 RHM40E SPARK PLUG 5 20,09 100,45 15-G-6
71 RHM38E SPARK PLUG 11 20,09 220,99 15-G-7
72 STD1045 GASKET 60 0,02 1,20 15-G-7
73 STD1410 NUT 30 2,54 76,20 15-G-8
74 STD1821 HOSE 1 0,21 0,21 15-G-3
75 STD1882 SCREW 6 0,16 0,96 15-G-1
76 STD1925 SCREW 60 0,67 40,20 15-G-1
77 STD208 SEAL 16 0,02 0,32 15-G-8
78 STD213 SEAL 4 0,21 0,84 15-G-1
79 STD2217 SEAL 6 0,25 1,50 15-G-5
80 STD33 WASHER 180 0,41 73,80 15-G-5
81 STD475 WASHER 11 0,53 5,83 15-G-5
82 STD619 WASHER 8 0,74 5,92 15-G-5
83 STD713 PIN 16 0,22 3,52 15-G-6
84 STD853 TEE 5 0,03 0,15 15-G-3
85 STD872 NUT 97 0,06 5,82 15-G-4
86 ST264-C PROBE TH 1 0,47 0,47 15-G-3
87 ST265 EXTENSION TOOL 1 28,58 28,58 15-G-1
88 ST464B PLUG TOOL 1 0,11 0,11 15-G-3
89 W1284C LENS 1 7,30 7,30 15-G-1
90 W1284R LENS 2 17,20 34,40 15-H-3
91 W1290-14 LAMP 11 12,14 133,54 15-G-2
92 XA-997 BEARING 5 0,02 0,10 15-H-5
93 XA-998 BEARING 6 0,03 0,18 15-H-5
94 06B23072 GASKET OIL F. 10 22,86 228,60 15-F-6
95 2452-054 NUT 8 6,87 54,96 15-E-3
96 2612 THREAD LUBE 2 4,59 9,18 15-H-6
97 4509 LAMP 9 14,73 132,57 15-H-3
98 484769 SEAL 24 2,88 69,12 15-A-7
99 486620 WASHER 10 4,58 45,80 15-H-4
100 488-315 TEE 1 13,82 13,82 15-B-3
101 51285 ANTI SEIZE 1 25,94 25,94 15-E-7
102 60882 RING GEAR 3 0,13 0,39 15-STOP-6
103 630979-9 O´RING 22 2,02 44,44  
104 6558-000 SKIN FLAP 1 5,31 5,31 15-STOP-1-4
105 66796P10 INSERT S. 6 7,73 46,38 15-G-7
106 69260P10 INSERT 4 9,94 39,76 15-G-7
107 71973 GASKET 29 0,85 24,65 15-C-9
108 72711 GSKET 20 1,99 39,80 15-C-5A
109 A7512-24 LAMP 5 11,68 58,40 15-H-6A
110 M83248-1-011 PACKING 9 0,21 1,89 15-B-6A
111 M83248-1-111 PACKING 10 0,28 2,80 15-B-3A
112 M83248-1-038 PACKING 10 0,99 9,90 15-B-4A